Orlando
Orlando Market Report
$602,805
AVERAGE PRICE OF 3,851 HOMES$287,342
AVERAGE PRICE OF 53 DISTRESSED HOMES$2,479,356
AVERAGE PRICE OF 368 MULTI-MILLION DOLLAR HOMES$931,654
AVERAGE PRICE OF 476 NEWLY BUILT HOMES$1,076,549
AVERAGE PRICE OF 545 HOMES WITH A POOL$468,364
AVERAGE PRICE OF 201 REDUCED PRICE HOMESAverage Home
Average Price | $602,805 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $194,234 |
2 bedrooms | $270,248 |
3 bedrooms | $441,088 |
4 bedrooms | $694,224 |
5 bedrooms | $1,090,255 |
Orlando Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 3,767 | 3,760 | 3,753 | 3,691 | 3,652 |
Average Price | $611,313 | $611,931 | $618,462 | $610,050 | $605,701 |
Avg Price Change | -0.10% | -1.07% | +1.38% | +0.72% | -1.28% |
Median Price | $401,043 | $407,389 | $408,817 | $401,448 | $406,778 |
Med Price Change | -1.58% | -0.35% | +1.84% | -1.33% | +1.63% |
Avg Bedrooms | 2.69 beds | 2.71 beds | 2.71 beds | 2.72 beds | 2.72 beds |
Avg Bathrooms | 2.18 baths | 2.19 baths | 2.19 baths | 2.2 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 194 | $488,167 | 70 days |
Colonial High | 153 | $420,956 | 73 days |
Dr. Phillips High | 133 | $830,213 | 78 days |
Edgewater High | 168 | $634,919 | 92 days |
Lake Nona High | 396 | $940,617 | 186 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,851 | $602,805 | 111 days |
Distressed Homes | 53 | $287,342 | 153 days |
Multi-Million Dollar Homes | 368 | $2,479,356 | 216 days |
Newly Built Homes | 476 | $931,654 | 195 days |
Homes with a Pool | 545 | $1,076,549 | 96 days |
Reduced Price Homes | 201 | $468,364 | 67 days |