Orlando
Orlando Market Report
$590,705
AVERAGE PRICE OF 3,623 HOMES$319,880
AVERAGE PRICE OF 56 DISTRESSED HOMES$2,729,881
AVERAGE PRICE OF 301 MULTI-MILLION DOLLAR HOMES$791,832
AVERAGE PRICE OF 464 NEWLY BUILT HOMES$988,720
AVERAGE PRICE OF 524 HOMES WITH A POOL$572,479
AVERAGE PRICE OF 105 REDUCED PRICE HOMESAverage Home
Average Price | $590,705 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $170,334 |
2 bedrooms | $274,712 |
3 bedrooms | $421,132 |
4 bedrooms | $644,697 |
5 bedrooms | $1,086,946 |
Orlando Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 3,660 | 3,448 | 3,648 | 3,873 | 3,961 |
Average Price | $571,471 | $571,813 | $556,072 | $551,309 | $558,599 |
Avg Price Change | -0.06% | +2.83% | +0.86% | -1.32% | +0.52% |
Median Price | $379,595 | $383,578 | $383,932 | $389,654 | $392,175 |
Med Price Change | -1.05% | -0.09% | -1.49% | -0.65% | -1.58% |
Avg Bedrooms | 2.73 beds | 2.73 beds | 2.75 beds | 2.77 beds | 2.77 beds |
Avg Bathrooms | 2.16 baths | 2.15 baths | 2.15 baths | 2.18 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 152 | $489,360 | 78 days |
Colonial High | 154 | $408,087 | 71 days |
East River High | 155 | $420,942 | 111 days |
Edgewater High | 157 | $645,817 | 109 days |
Lake Nona High | 399 | $916,461 | 119 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,623 | $590,705 | 106 days |
Distressed Homes | 56 | $319,880 | 155 days |
Multi-Million Dollar Homes | 301 | $2,729,881 | 188 days |
Newly Built Homes | 464 | $791,832 | 160 days |
Homes with a Pool | 524 | $988,720 | 85 days |
Reduced Price Homes | 105 | $572,479 | 68 days |