Apopka Market Report
$599,806
AVERAGE PRICE OF 547 HOMES$308,133
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,280,725
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$503,857
AVERAGE PRICE OF 121 NEWLY BUILT HOMES$580,078
AVERAGE PRICE OF 72 HOMES WITH A POOL$491,885
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $599,806 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $82,972 |
2 bedrooms | $279,771 |
3 bedrooms | $417,873 |
4 bedrooms | $546,342 |
5 bedrooms | $605,134 |
Apopka Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 547 | 550 | 530 | 516 | 488 |
Average Price | $581,228 | $615,329 | $615,289 | $642,857 | $630,111 |
Avg Price Change | -5.87% | +0.01% | -4.48% | +2.02% | -1.78% |
Median Price | $449,579 | $454,510 | $455,381 | $460,369 | $450,408 |
Med Price Change | -1.10% | -0.19% | -1.10% | +2.21% | +1.20% |
Avg Bedrooms | 2.79 beds | 2.79 beds | 2.75 beds | 2.77 beds | 2.78 beds |
Avg Bathrooms | 2.07 baths | 2.04 baths | 1.99 baths | 2 baths | 2.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adams High | 1 | $1,150,000 | 172 days |
Apopka High | 201 | $526,301 | 110 days |
Lake Brantley High | 22 | $522,090 | 78 days |
Ocoee High | 6 | $371,500 | 83 days |
Wekiva High | 63 | $474,363 | 111 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 547 | $599,806 | 129 days |
Distressed Homes | 6 | $308,133 | 129 days |
Multi-Million Dollar Homes | 51 | $2,280,725 | 389 days |
Newly Built Homes | 121 | $503,857 | 75 days |
Homes with a Pool | 72 | $580,078 | 71 days |
Reduced Price Homes | 29 | $491,885 | 59 days |