Oviedo Market Report
$624,543
AVERAGE PRICE OF 236 HOMES$412,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,633,761
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$752,528
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$641,321
AVERAGE PRICE OF 52 HOMES WITH A POOL$571,557
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $624,543 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
2 bedrooms | $310,250 |
3 bedrooms | $428,938 |
4 bedrooms | $703,041 |
5 bedrooms | $727,121 |
Oviedo Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 238 | 254 | 270 | 259 | 275 |
Average Price | $636,610 | $609,616 | $606,892 | $622,625 | $622,474 |
Avg Price Change | +4.43% | +0.45% | -2.59% | +0.02% | +0.08% |
Median Price | $509,015 | $507,157 | $505,706 | $546,210 | $541,103 |
Med Price Change | +0.37% | +0.29% | -8.01% | +0.94% | +2.91% |
Avg Bedrooms | 2.97 beds | 2.91 beds | 2.94 beds | 3.04 beds | 3.1 beds |
Avg Bathrooms | 2.51 baths | 2.44 baths | 2.47 baths | 2.51 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hagerty High | 50 | $561,414 | 89 days |
Lake Howell High | 30 | $521,582 | 121 days |
Oviedo High | 73 | $684,879 | 230 days |
Seminole High | 1 | $865,000 | 20 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 236 | $624,543 | 164 days |
Distressed Homes | 2 | $412,500 | 236 days |
Multi-Million Dollar Homes | 23 | $1,633,761 | 267 days |
Newly Built Homes | 56 | $752,528 | 293 days |
Homes with a Pool | 52 | $641,321 | 68 days |
Reduced Price Homes | 7 | $571,557 | 79 days |