Parrish Market Report
$527,628
AVERAGE PRICE OF 787 HOMES$1,670,655
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$484,877
AVERAGE PRICE OF 617 NEWLY BUILT HOMES$844,115
AVERAGE PRICE OF 70 HOMES WITH A POOL$604,690
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $527,628 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
2 bedrooms | $470,170 |
3 bedrooms | $497,205 |
4 bedrooms | $514,108 |
5 bedrooms | $560,043 |
Parrish Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 811 | 793 | 795 | 769 | 711 |
Average Price | $531,495 | $541,848 | $533,749 | $527,228 | $532,449 |
Avg Price Change | -1.95% | +1.52% | +1.24% | -0.99% | -1.44% |
Median Price | $454,176 | $461,727 | $459,112 | $458,213 | $457,585 |
Med Price Change | -1.66% | +0.57% | +0.20% | +0.14% | -1.45% |
Avg Bedrooms | 3.57 beds | 3.55 beds | 3.55 beds | 3.52 beds | 3.55 beds |
Avg Bathrooms | 2.65 baths | 2.67 baths | 2.65 baths | 2.63 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayshore High | 1 | $400,000 | 14 days |
Palmetto High | 142 | $403,964 | 88 days |
Parrish Community High | 508 | $522,160 | 108 days |
Southeast High | 1 | $723,055 | 178 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 787 | $527,628 | 109 days |
Multi-Million Dollar Homes | 24 | $1,670,655 | 205 days |
Newly Built Homes | 617 | $484,877 | 114 days |
Homes with a Pool | 70 | $844,115 | 64 days |
Reduced Price Homes | 22 | $604,690 | 58 days |