Saint Cloud Market Report
$521,623
AVERAGE PRICE OF 1,114 HOMES$285,980
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,156,172
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$475,964
AVERAGE PRICE OF 558 NEWLY BUILT HOMES$767,946
AVERAGE PRICE OF 72 HOMES WITH A POOL$457,105
AVERAGE PRICE OF 59 REDUCED PRICE HOMESAverage Home
Average Price | $521,623 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $125,000 |
2 bedrooms | $440,346 |
3 bedrooms | $429,492 |
4 bedrooms | $510,448 |
5 bedrooms | $588,074 |
Saint Cloud Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 1,122 | 1,193 | 1,180 | 1,184 | 1,193 |
Average Price | $529,502 | $526,929 | $522,107 | $518,385 | $518,246 |
Avg Price Change | +0.49% | +0.92% | +0.72% | +0.03% | -0.88% |
Median Price | $434,075 | $440,613 | $445,340 | $445,817 | $443,931 |
Med Price Change | -1.51% | -1.07% | -0.11% | +0.42% | -0.05% |
Avg Bedrooms | 3.14 beds | 3.18 beds | 3.15 beds | 3.12 beds | 3.16 beds |
Avg Bathrooms | 2.32 baths | 2.36 baths | 2.34 baths | 2.31 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gateway High School (9 12) | 4 | $369,565 | 115 days |
Harmony High | 417 | $534,515 | 139 days |
Poinciana High School | 8 | $315,020 | 2 days |
St. Cloud High School | 86 | $439,042 | 106 days |
Tohopekaliga High School | 26 | $629,355 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,114 | $521,623 | 120 days |
Distressed Homes | 5 | $285,980 | 149 days |
Multi-Million Dollar Homes | 54 | $2,156,172 | 201 days |
Newly Built Homes | 558 | $475,964 | 122 days |
Homes with a Pool | 72 | $767,946 | 96 days |
Reduced Price Homes | 59 | $457,105 | 75 days |