Winter Garden Market Report
$718,430
AVERAGE PRICE OF 577 HOMES$334,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,229,156
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$656,873
AVERAGE PRICE OF 217 NEWLY BUILT HOMES$1,445,719
AVERAGE PRICE OF 55 HOMES WITH A POOL$628,644
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $718,430 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
1 bedroom | $175,000 |
2 bedrooms | $332,312 |
3 bedrooms | $478,537 |
4 bedrooms | $734,378 |
5 bedrooms | $1,024,564 |
Winter Garden Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 580 | 607 | 648 | 713 | 702 |
Average Price | $717,014 | $712,649 | $714,853 | $720,287 | $737,235 |
Avg Price Change | +0.61% | -0.31% | -0.76% | -2.35% | -1.13% |
Median Price | $561,134 | $574,029 | $585,579 | $598,378 | $599,186 |
Med Price Change | -2.30% | -2.01% | -2.19% | -0.14% | -0.26% |
Avg Bedrooms | 3.48 beds | 3.54 beds | 3.53 beds | 3.51 beds | 3.47 beds |
Avg Bathrooms | 3.04 baths | 3.1 baths | 3.1 baths | 3.08 baths | 3.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Ridge High | 5 | $700,000 | 54 days |
Horizon High School | 148 | $743,674 | 110 days |
Ocoee High | 10 | $625,290 | 52 days |
West Orange High | 97 | $828,302 | 83 days |
Windermere High School | 35 | $701,066 | 117 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 577 | $718,430 | 108 days |
Distressed Homes | 2 | $334,900 | 67 days |
Multi-Million Dollar Homes | 59 | $2,229,156 | 143 days |
Newly Built Homes | 217 | $656,873 | 125 days |
Homes with a Pool | 55 | $1,445,719 | 79 days |
Reduced Price Homes | 28 | $628,644 | 100 days |